
:orphan:

.. _sphx_glr_auto_examples_ensemble_sg_execution_times:


Computation times
=================
**01:20.637** total execution time for **auto_examples_ensemble** files:

+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_forest_hist_grad_boosting_comparison.py` (``plot_forest_hist_grad_boosting_comparison.py``) | 00:15.546 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_adaboost_hastie_10_2.py` (``plot_adaboost_hastie_10_2.py``)                                 | 00:12.503 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_stack_predictors.py` (``plot_stack_predictors.py``)                                         | 00:08.005 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_gradient_boosting_categorical.py` (``plot_gradient_boosting_categorical.py``)               | 00:06.952 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_gradient_boosting_quantile.py` (``plot_gradient_boosting_quantile.py``)                     | 00:05.935 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_gradient_boosting_regularization.py` (``plot_gradient_boosting_regularization.py``)         | 00:05.118 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_gradient_boosting_oob.py` (``plot_gradient_boosting_oob.py``)                               | 00:05.108 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_forest_iris.py` (``plot_forest_iris.py``)                                                   | 00:03.355 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_adaboost_multiclass.py` (``plot_adaboost_multiclass.py``)                                   | 00:02.969 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_ensemble_oob.py` (``plot_ensemble_oob.py``)                                                 | 00:02.572 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_gradient_boosting_early_stopping.py` (``plot_gradient_boosting_early_stopping.py``)         | 00:02.521 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_feature_transformation.py` (``plot_feature_transformation.py``)                             | 00:02.423 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_forest_importances.py` (``plot_forest_importances.py``)                                     | 00:01.438 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_forest_importances_faces.py` (``plot_forest_importances_faces.py``)                         | 00:01.207 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_gradient_boosting_regression.py` (``plot_gradient_boosting_regression.py``)                 | 00:00.862 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_bias_variance.py` (``plot_bias_variance.py``)                                               | 00:00.751 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_voting_regressor.py` (``plot_voting_regressor.py``)                                         | 00:00.602 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_monotonic_constraints.py` (``plot_monotonic_constraints.py``)                               | 00:00.516 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_voting_decision_regions.py` (``plot_voting_decision_regions.py``)                           | 00:00.461 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_adaboost_twoclass.py` (``plot_adaboost_twoclass.py``)                                       | 00:00.398 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_random_forest_regression_multioutput.py` (``plot_random_forest_regression_multioutput.py``) | 00:00.343 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_isolation_forest.py` (``plot_isolation_forest.py``)                                         | 00:00.290 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_adaboost_regression.py` (``plot_adaboost_regression.py``)                                   | 00:00.285 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_random_forest_embedding.py` (``plot_random_forest_embedding.py``)                           | 00:00.259 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_ensemble_plot_voting_probas.py` (``plot_voting_probas.py``)                                               | 00:00.220 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
