
:orphan:

.. _sphx_glr_auto_examples_miscellaneous_sg_execution_times:


Computation times
=================
**01:02.848** total execution time for **auto_examples_miscellaneous** files:

+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_outlier_detection_bench.py` (``plot_outlier_detection_bench.py``)                           | 00:35.152 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_johnson_lindenstrauss_bound.py` (``plot_johnson_lindenstrauss_bound.py``)                   | 00:10.608 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_kernel_ridge_regression.py` (``plot_kernel_ridge_regression.py``)                           | 00:04.819 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_display_object_visualization.py` (``plot_display_object_visualization.py``)                 | 00:03.535 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_anomaly_comparison.py` (``plot_anomaly_comparison.py``)                                     | 00:02.565 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_partial_dependence_visualization_api.py` (``plot_partial_dependence_visualization_api.py``) | 00:02.267 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_kernel_approximation.py` (``plot_kernel_approximation.py``)                                 | 00:02.144 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_multioutput_face_completion.py` (``plot_multioutput_face_completion.py``)                   | 00:01.211 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_multilabel.py` (``plot_multilabel.py``)                                                     | 00:00.127 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_roc_curve_visualization_api.py` (``plot_roc_curve_visualization_api.py``)                   | 00:00.103 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_isotonic_regression.py` (``plot_isotonic_regression.py``)                                   | 00:00.099 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_pipeline_display.py` (``plot_pipeline_display.py``)                                         | 00:00.087 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_set_output.py` (``plot_set_output.py``)                                                     | 00:00.080 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_metadata_routing.py` (``plot_metadata_routing.py``)                                         | 00:00.029 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_miscellaneous_plot_estimator_representation.py` (``plot_estimator_representation.py``)                         | 00:00.022 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
