
:orphan:

.. _sphx_glr_auto_examples_model_selection_sg_execution_times:


Computation times
=================
**01:20.267** total execution time for **auto_examples_model_selection** files:

+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_grid_search_text_feature_extraction.py` (``plot_grid_search_text_feature_extraction.py``)   | 00:19.099 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_learning_curve.py` (``plot_learning_curve.py``)                                             | 00:09.283 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_permutation_tests_for_classification.py` (``plot_permutation_tests_for_classification.py``) | 00:07.528 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_grid_search_digits.py` (``plot_grid_search_digits.py``)                                     | 00:07.434 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_multi_metric_evaluation.py` (``plot_multi_metric_evaluation.py``)                           | 00:06.045 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_train_error_vs_test_error.py` (``plot_train_error_vs_test_error.py``)                       | 00:05.148 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_successive_halving_heatmap.py` (``plot_successive_halving_heatmap.py``)                     | 00:05.106 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_randomized_search.py` (``plot_randomized_search.py``)                                       | 00:04.517 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_nested_cross_validation_iris.py` (``plot_nested_cross_validation_iris.py``)                 | 00:03.692 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_grid_search_refit_callable.py` (``plot_grid_search_refit_callable.py``)                     | 00:03.103 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_successive_halving_iterations.py` (``plot_successive_halving_iterations.py``)               | 00:03.035 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_likelihood_ratios.py` (``plot_likelihood_ratios.py``)                                       | 00:02.375 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_grid_search_stats.py` (``plot_grid_search_stats.py``)                                       | 00:00.972 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_cv_indices.py` (``plot_cv_indices.py``)                                                     | 00:00.803 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_validation_curve.py` (``plot_validation_curve.py``)                                         | 00:00.742 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_roc.py` (``plot_roc.py``)                                                                   | 00:00.470 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_precision_recall.py` (``plot_precision_recall.py``)                                         | 00:00.306 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_underfitting_overfitting.py` (``plot_underfitting_overfitting.py``)                         | 00:00.131 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_det.py` (``plot_det.py``)                                                                   | 00:00.121 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_cv_predict.py` (``plot_cv_predict.py``)                                                     | 00:00.120 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_roc_crossval.py` (``plot_roc_crossval.py``)                                                 | 00:00.119 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_model_selection_plot_confusion_matrix.py` (``plot_confusion_matrix.py``)                                         | 00:00.116 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
